T57 R20 W4 land sale history
Township 57, Range 20, West of the 4th Meridian (T57 R20 W4), Alberta. 49 Crown parcels touching T57 R20 W4 have been offered since 2003; 48 sold for $6.4 million in total bonus. The most recent sale was October 21, 2026. The average was $352.96/ha.
Parcels offered49
Sold48
Bonus paid$6,386,111
Average$352.96/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | B0081 | PNG | 17-57-20-W4, 20-57-20-W4, 22-57-20-W4, 25-57-20-W4, NE-26-57-20-W4, NW-26-57-20-W4 +3 | 2,045 | $555,840 | $271.77/ha | Millennium Land (333) Ltd. |
| 2026-03-25 | B0114 | PNG | 2-57-20-W4, 3-57-20-W4 | 1,536 | $1,552,404 | $1,010.68/ha | Millennium Land (333) Ltd. |
| 2026-01-28 | A0078 | PNG | 4-57-20-W4, 9-57-20-W4, 10-57-20-W4 | 768 | $157,125 | $204.59/ha | Mammoth Land Services Ltd |
| 2026-01-28 | A0077 | PNG | 5-57-20-W4, 1-6-57-20-W4, 3-6-57-20-W4, 4-6-57-20-W4, 5-6-57-20-W4, 8-6-57-20-W4 +6 | 720 | $505,354 | $701.88/ha | Mammoth Land Services Ltd |
| 2021-07-07 | A0028 | PNG | 24-57-20-W4 | 256 | — | — | No offers |
| 2021-07-07 | A0027 | PNG | 13-57-20-W4 | 256 | $155,195 | $606.23/ha | Lexterra Land Ltd. |
| 2021-07-07 | A0026 | PNG | 12-57-20-W4 | 256 | $155,195 | $606.23/ha | Lexterra Land Ltd. |
| 2021-07-07 | A0025 | PNG | 1-57-20-W4 | 256 | $77,734 | $303.65/ha | Lexterra Land Ltd. |
| 2012-10-17 | A0377 | PNG | 1-6-57-20-W4, 3-6-57-20-W4, 4-6-57-20-W4, 5-6-57-20-W4, 8-6-57-20-W4, 9-6-57-20-W4 +10 | 256 | $25,859 | $101.01/ha | Britt Resources Ltd. |
| 2012-10-17 | A0375 | PNG | 4-57-20-W4 | 256 | $3,200 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0376 | PNG | 5-57-20-W4 | 256 | $3,200 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0378 | PNG | 11-57-20-W4 | 256 | $12,800 | $50.00/ha | Britt Resources Ltd. |
| 2012-10-17 | A0379 | PNG | 12-57-20-W4 | 256 | $12,800 | $50.00/ha | Britt Resources Ltd. |
| 2011-01-26 | A0394 | PNG | 34-57-20-W4 | 256 | $19,200 | $75.00/ha | South Bay Resources Canada, ULC. |
| 2011-01-26 | A0393 | PNG | 1-57-20-W4 | 256 | $8,164 | $31.89/ha | Redwater Energy Corp. |
| 2010-12-01 | A0058 | PNG | 33-57-20-W4 | 256 | $19,244 | $75.17/ha | South Bay Resources Canada, ULC. |
| 2010-11-17 | A0130 | PNG | 28-57-20-W4 | 256 | $6,236 | $24.36/ha | Redwater Energy Corp. |
| 2010-11-17 | A0129 | PNG | 20-57-20-W4 | 256 | $14,564 | $56.89/ha | Redwater Energy Corp. |
| 2010-06-16 | A0254 | PNG | E½-7-57-20-W4 | 128 | $10,737 | $83.88/ha | Westfire Energy Ltd. |
| 2010-05-19 | A0411 | PNG | 9-57-20-W4 | 256 | $9,014 | $35.21/ha | West Fork Resources Inc. |
| 2009-05-27 | A0198 | PNG | N½-8-57-20-W4, SE-8-57-20-W4, SW-8-57-20-W4 | 256 | $2,349 | $9.19/ha | Toc Energy Ltd. |
| 2007-08-22 | B0487 | PNG | 2-57-20-W4, 3-57-20-W4, 10-57-20-W4 | 1,856 | $410,659 | $221.26/ha | Charter Land Services Ltd. |
| 2007-04-04 | A0075 | PNG | 17-57-20-W4 | 256 | $9,664 | $37.75/ha | Crystal Lake Resources Inc. (50%) Ravenwood Energy Corp. (50%) |
| 2007-03-07 | A0199 | PNG | 22-57-20-W4 | 256 | $144,914 | $566.07/ha | Crystal Lake Resources Inc. (50%) Ravenwood Energy Corp. (50%) |
| 2007-01-10 | A0144 | PNG | N½-5-57-20-W4 | 128 | $27,165 | $212.23/ha | Ramparts Energy Ltd. |
| 2006-08-09 | A0245 | PNG | S½-5-57-20-W4 | 128 | $32,710 | $255.55/ha | Ramparts Energy Ltd. |
| 2006-04-05 | A0087 | PNG | 4-7-57-20-W4 | 288 | $868,568 | $3,015.86/ha | Arc Resources Ltd. |
| 2006-03-08 | A0198 | PNG | 18-57-20-W4 | 256 | $57,521 | $224.69/ha | Windfall Resources Ltd. |
| 2006-03-08 | A0197 | PNG | 25-57-20-W4, 36-57-20-W4 | 1,024 | $362,383 | $353.89/ha | Caribou Land Services Ltd. |
| 2006-02-08 | A0122 | PNG | 30-57-20-W4 | 256 | $99,287 | $387.84/ha | Encana Corporation |
| 2006-01-11 | A0177 | PNG | 21-57-20-W4 | 256 | $148,977 | $581.94/ha | Ravenwood Energy Corp. |
| 2005-11-02 | A0130 | PNG | 13-57-20-W4 | 256 | $60,347 | $235.73/ha | Canadian Natural Resources Limited |
| 2005-11-02 | A0129 | PNG | 12-57-20-W4 | 256 | $65,413 | $255.52/ha | Canadian Natural Resources Limited |
| 2005-11-02 | A0128 | PNG | 11-57-20-W4 | 256 | $31,703 | $123.84/ha | Maverick Land Consultants (87) Inc. |
| 2005-10-19 | A0468 | PNG | 29-57-20-W4 | 256 | $96,054 | $375.21/ha | Scott Land & Lease Ltd. |
| 2005-10-19 | A0469 | PNG | 31-57-20-W4 | 256 | $96,054 | $375.21/ha | Scott Land & Lease Ltd. |
| 2005-10-19 | A0470 | PNG | 32-57-20-W4 | 256 | $110,761 | $432.66/ha | Thunder Creek Resources Ltd. |
| 2005-09-21 | A0454 | PNG | 19-57-20-W4 | 256 | $32,993 | $128.88/ha | Signalenergy Inc. |
| 2005-09-21 | A0453 | PNG | 16-57-20-W4 | 256 | $84,193 | $328.88/ha | Signalenergy Inc. |
| 2005-09-21 | A0452 | PNG | 14-57-20-W4 | 256 | $58,593 | $228.88/ha | Signalenergy Inc. |
| 2005-06-29 | A0772 | PNG | 14-6-57-20-W4, NE-6-57-20-W4, 11-6-57-20-W4, 12-6-57-20-W4, 13-6-57-20-W4 | 128 | $17,864 | $139.56/ha | Ener-Quest Resources Ltd. |
| 2005-04-06 | A0173 | PNG | 6-6-57-20-W4, SE-6-57-20-W4, 3-6-57-20-W4, 4-6-57-20-W4, 5-6-57-20-W4 | 128 | $28,750 | $224.61/ha | Ener-Quest Resources Ltd. |
| 2005-01-26 | A0638 | PNG | 35-57-20-W4 | 256 | $41,119 | $160.62/ha | Regent Land Services Ltd. |
| 2005-01-26 | A0637 | PNG | 34-57-20-W4 | 256 | $41,119 | $160.62/ha | Regent Land Services Ltd. |
| 2005-01-26 | A0636 | PNG | 33-57-20-W4 | 256 | $41,119 | $160.62/ha | Regent Land Services Ltd. |
| 2004-03-03 | A0216 | PNG | 15-57-20-W4 | 256 | $17,370 | $67.85/ha | Scott Land & Lease Ltd. |
| 2003-08-20 | A0561 | PNG | 9-57-20-W4 | 256 | $21,996 | $85.92/ha | Standard Land Company Inc. |
| 2003-08-20 | A0560 | PNG | 8-57-20-W4 | 256 | $43,223 | $168.84/ha | Standard Land Company Inc. |
| 2003-04-30 | A0167 | PNG | 4-57-20-W4 | 256 | $29,381 | $114.77/ha | Canadian Landmasters Resource Services Ltd. |
Neighbouring townships: North: T58 R20 W4 · South: T56 R20 W4 · East: T57 R19 W4 · West: T57 R21 W4