T56 R21 W4 land sale history
Township 56, Range 21, West of the 4th Meridian (T56 R21 W4), Alberta. 80 Crown parcels touching T56 R21 W4 have been offered since 2004; 69 sold for $7.1 million in total bonus. The most recent sale was September 2, 2026. The average was $578.25/ha.
Parcels offered80
Sold69
Bonus paid$7,063,504
Average$578.25/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | A0015 | PNG | 1-13-56-21-W4, 2-13-56-21-W4, 4-13-56-21-W4, 6-13-56-21-W4, 10-13-56-21-W4, 11-13-56-21-W4 +25 | 496 | $603,027 | $1,215.78/ha | Elk Run Resources Ltd. |
| 2026-01-28 | A0077 | PNG | 1-35-56-21-W4, 2-35-56-21-W4, NW-36-56-21-W4 | 720 | $505,354 | $701.88/ha | Mammoth Land Services Ltd |
| 2023-02-08 | A0031 | PNG | NW-21-56-21-W4 | 64 | — | — | No offers |
| 2023-02-08 | A0026 | PNG | 7-21-56-21-W4 | 16 | $1,579 | $98.69/ha | Mancal Energy Inc. |
| 2023-02-08 | A0027 | PNG | 7-21-56-21-W4 | 16 | — | — | No offers |
| 2023-02-08 | A0028 | PNG | SW-21-56-21-W4 | 64 | $6,316 | $98.69/ha | Mancal Energy Inc. |
| 2023-02-08 | A0029 | PNG | SW-21-56-21-W4 | 64 | — | — | No offers |
| 2023-02-08 | A0030 | PNG | NW-21-56-21-W4 | 64 | — | — | No offers |
| 2023-02-08 | A0032 | PNG | 15-21-56-21-W4 | 16 | — | — | No offers |
| 2023-02-08 | A0033 | PNG | 15-21-56-21-W4 | 16 | — | — | No offers |
| 2023-02-08 | A0034 | PNG | 16-21-56-21-W4 | 16 | — | — | No offers |
| 2023-02-08 | A0035 | PNG | 16-21-56-21-W4 | 16 | — | — | No offers |
| 2021-12-01 | A0016 | PNG | 3-13-56-21-W4, 5-13-56-21-W4, 9-13-56-21-W4, 12-13-56-21-W4, 14-13-56-21-W4, 16-13-56-21-W4 +10 | 368 | $119,928 | $325.89/ha | Conifer Energy Inc. |
| 2021-08-18 | A0046 | PNG | 10-56-21-W4 | 256 | $8,960 | $35.00/ha | Prairiesky Royalty Ltd. |
| 2017-08-30 | A0230 | PNG | NE-17-56-21-W4, SE-17-56-21-W4 | 90 | $3,310 | $36.78/ha | Metropolitan Resources Inc. |
| 2017-05-10 | A0038 | PNG | 32-56-21-W4 | 256 | $1,300 | $5.08/ha | Petroland Services (1986) Ltd. |
| 2017-05-10 | A0037 | PNG | SE-20-56-21-W4, NE-20-56-21-W4, NW-20-56-21-W4, SW-20-56-21-W4 | 256 | $21,000 | $82.03/ha | Petroland Services (1986) Ltd. |
| 2017-05-10 | A0036 | PNG | 5-16-56-21-W4, 6-16-56-21-W4, 9-16-56-21-W4, 10-16-56-21-W4, SE-16-56-21-W4 | 128 | $30,569 | $238.82/ha | Petroland Services (1986) Ltd. |
| 2017-05-10 | A0039 | PNG | 2-33-56-21-W4, NW-33-56-21-W4, SW-33-56-21-W4 | 144 | $18,110 | $125.76/ha | Petroland Services (1986) Ltd. |
| 2017-03-08 | A0044 | PNG | 29-56-21-W4 | 256 | $2,107 | $8.23/ha | Cougar Creek Land Ltd. |
| 2017-03-08 | A0043 | PNG | 28-56-21-W4 | 256 | $46,277 | $180.77/ha | Cougar Creek Land Ltd. |
| 2017-03-08 | A0042 | PNG | 15-21-56-21-W4, 16-21-56-21-W4, NW-21-56-21-W4, SW-21-56-21-W4, 7-21-56-21-W4 | 176 | $38,877 | $220.89/ha | Cougar Creek Land Ltd. |
| 2016-12-07 | A0077 | PNG | 11-11-56-21-W4, 12-11-56-21-W4, 14-11-56-21-W4 | 48 | $20,106 | $418.87/ha | Tamarack Acquisition Corp. |
| 2014-12-17 | A0301 | PNG | SW-11-56-21-W4 | 64 | $1,404 | $21.94/ha | Arc Resources Ltd. |
| 2013-11-20 | A0302 | PNG | 12-27-56-21-W4 | 16 | $3,135 | $195.95/ha | Long Run Exploration Ltd. |
| 2013-02-06 | A0061 | PNG | 13-11-56-21-W4 | 16 | $33,788 | $2,111.75/ha | Absolute Land & Lease Ltd. |
| 2012-10-17 | A0367 | PNG | 4-22-56-21-W4, 6-22-56-21-W4, 9-22-56-21-W4, 10-22-56-21-W4, 11-22-56-21-W4, 14-22-56-21-W4 +4 | 208 | $10,402 | $50.01/ha | Britt Resources Ltd. |
| 2012-10-17 | A0363 | PNG | SW-5-56-21-W4, N½-7-56-21-W4, S½-7-56-21-W4, 18-56-21-W4 | 512 | $38,814 | $75.75/ha | Britt Resources Ltd. |
| 2012-10-17 | A0364 | PNG | 10-56-21-W4 | 256 | $3,200 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0365 | PNG | 7-14-56-21-W4, 8-14-56-21-W4, 9-14-56-21-W4, 10-14-56-21-W4, 11-14-56-21-W4, 14-14-56-21-W4 +2 | 176 | $2,200 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0366 | PNG | 13-16-56-21-W4 | 16 | $3,200 | $199.99/ha | Britt Resources Ltd. |
| 2012-10-17 | A0371 | PNG | 1-35-56-21-W4, 2-35-56-21-W4, 11-35-56-21-W4, 12-35-56-21-W4 | 64 | $800 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0368 | PNG | E½-25-56-21-W4, 11-25-56-21-W4, 14-25-56-21-W4, SW-25-56-21-W4 | 224 | $56,000 | $250.00/ha | Britt Resources Ltd. |
| 2012-10-17 | A0369 | PNG | 1-33-56-21-W4, 7-33-56-21-W4, 8-33-56-21-W4 | 48 | $600 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0370 | PNG | NW-34-56-21-W4, SE-34-56-21-W4 | 128 | $1,600 | $12.50/ha | Britt Resources Ltd. |
| 2012-10-17 | A0372 | PNG | NW-36-56-21-W4 | 64 | $800 | $12.50/ha | Britt Resources Ltd. |
| 2011-06-01 | A0275 | PNG | 29-56-21-W4, 32-56-21-W4 | 512 | $5,402 | $10.55/ha | Charter Land Services Inc. |
| 2011-06-01 | A0274 | PNG | 15-21-56-21-W4, 16-21-56-21-W4, W½-21-56-21-W4, 28-56-21-W4, 2-33-56-21-W4, W½-33-56-21-W4 | 816 | $145,044 | $177.75/ha | Scott Land & Lease Ltd. |
| 2011-05-04 | A0097 | PNG | 5-16-56-21-W4, 6-16-56-21-W4, 9-16-56-21-W4, 10-16-56-21-W4, SE-16-56-21-W4 | 128 | $61,763 | $482.52/ha | Maverick Land Consultants Ltd. |
| 2010-07-07 | A0199 | PNG | 2-56-21-W4 | 256 | $19,789 | $77.30/ha | Orion Oil & Gas (North America) Ltd |
| 2010-05-05 | A0202 | PNG | 10-56-21-W4 | 256 | $643,267 | $2,512.76/ha | Windfall Resources Ltd. |
| 2010-04-07 | A0157 | PNG | 20-56-21-W4 | 256 | $1,681,638 | $6,568.90/ha | Bancroft Oil And Gas Ltd. |
| 2009-10-28 | A0495 | PNG | 2-24-56-21-W4, 4-24-56-21-W4, 5-24-56-21-W4, 8-24-56-21-W4, 10-24-56-21-W4, 12-24-56-21-W4 +10 | 256 | $4,063 | $15.87/ha | Arc Resources Ltd. |
| 2009-02-04 | A0062 | PNG | 4-13-56-21-W4, 6-13-56-21-W4, 10-13-56-21-W4, 11-13-56-21-W4, 13-13-56-21-W4, 15-13-56-21-W4 | 96 | $34,249 | $356.76/ha | Arc Resources Ltd. |
| 2009-01-07 | A0088 | PNG | NE-17-56-21-W4 | 39 | $4,460 | $113.78/ha | Arc Resources Ltd. |
| 2009-01-07 | A0087 | PNG | SE-17-56-21-W4 | 51 | $11,278 | $222.00/ha | Sure Energy Inc. |
| 2008-09-17 | A0327 | PNG | NE-1-56-21-W4 | 64 | $277,063 | $4,329.11/ha | Canadian Coastal Resources Ltd. |
| 2008-09-17 | A0328 | PNG | 1-13-56-21-W4, 2-13-56-21-W4 | 32 | $56,383 | $1,761.98/ha | Arc Resources Ltd. |
| 2008-03-05 | A0240 | PNG | 11-11-56-21-W4, 12-11-56-21-W4, 14-11-56-21-W4, SW-11-56-21-W4 | 112 | $68,025 | $607.37/ha | Petroland Services (1986) Ltd. |
| 2007-04-04 | A0073 | PNG | 30-56-21-W4 | 256 | $47,073 | $183.88/ha | Standard Land Company Inc. |
| 2006-04-05 | A0078 | PNG | 3-13-56-21-W4, 5-13-56-21-W4, 7-13-56-21-W4, 8-13-56-21-W4 | 112 | $203,379 | $1,815.88/ha | Arc Resources Ltd. |
| 2006-04-05 | A0085 | PNG | 7-26-56-21-W4, 8-26-56-21-W4, 9-26-56-21-W4, 10-26-56-21-W4, 12-26-56-21-W4, 16-26-56-21-W4 | 82 | $237,308 | $2,876.81/ha | Arc Resources Ltd. |
| 2006-04-05 | A0084 | PNG | 3-25-56-21-W4 | 16 | $68,559 | $4,284.93/ha | Arc Resources Ltd. |
| 2006-04-05 | A0083 | PNG | 1-22-56-21-W4, 7-22-56-21-W4, 15-22-56-21-W4, 16-22-56-21-W4, 3-22-56-21-W4, 5-23-56-21-W4 +3 | 144 | $377,552 | $2,621.89/ha | Arc Resources Ltd. |
| 2006-04-05 | A0082 | PNG | 11-16-56-21-W4, 12-16-56-21-W4, 14-16-56-21-W4, 15-16-56-21-W4, 16-16-56-21-W4, 1-21-56-21-W4 +6 | 192 | $271,839 | $1,415.83/ha | Arc Resources Ltd. |
| 2006-04-05 | A0081 | PNG | 13-11-56-21-W4 | 16 | $12,860 | $803.75/ha | Arc Resources Ltd. |
| 2006-04-05 | A0080 | PNG | 13-9-56-21-W4, 14-9-56-21-W4, 3-16-56-21-W4, 4-16-56-21-W4 | 64 | $90,358 | $1,411.85/ha | Arc Resources Ltd. |
| 2005-12-14 | A0714 | PNG | 13-35-56-21-W4, 14-35-56-21-W4 | 32 | $57,781 | $1,805.67/ha | Arc Resources Ltd. |
| 2005-12-14 | A0713 | PNG | 3-23-56-21-W4 | 16 | $28,891 | $1,805.67/ha | Arc Resources Ltd. |
| 2005-11-02 | A0126 | PNG | 7-21-56-21-W4, 1-21-56-21-W4, 2-21-56-21-W4, 8-21-56-21-W4, 15-21-56-21-W4, W½-21-56-21-W4 | 208 | $172,317 | $828.45/ha | Antelope Land Services Ltd. |
| 2005-11-02 | A0127 | PNG | 30-56-21-W4 | 256 | $18,399 | $71.87/ha | Antelope Land Services Ltd. |
| 2005-06-29 | A0769 | PNG | 7-35-56-21-W4, 8-35-56-21-W4 | 32 | $9,405 | $293.91/ha | Grand Kasya Energy Inc. |
| 2005-06-29 | A0768 | PNG | 28-56-21-W4, 32-56-21-W4, 2-33-56-21-W4, W½-33-56-21-W4 | 656 | $660,000 | $1,006.10/ha | Bancroft Oil And Gas Ltd. |
| 2005-06-29 | A0767 | PNG | 12-25-56-21-W4, 13-25-56-21-W4 | 32 | $14,530 | $454.06/ha | Grand Kasya Energy Inc. |
| 2005-06-29 | A0766 | PNG | 9-13-56-21-W4, 16-13-56-21-W4 | 32 | $14,528 | $454.00/ha | Grand Kasya Energy Inc. |
| 2005-06-29 | A0765 | PNG | 12-13-56-21-W4, 14-13-56-21-W4 | 32 | $19,007 | $593.97/ha | Grand Kasya Energy Inc. |
| 2005-04-20 | A0434 | PNG | E½-25-56-21-W4 | 128 | $33,135 | $258.87/ha | Thunder Creek Resources Ltd. |
| 2005-03-23 | A0817 | PNG | N½-7-56-21-W4, 18-56-21-W4 | 384 | $51,613 | $134.41/ha | Canadian Natural Resources Limited |
| 2005-03-23 | A0816 | PNG | 4-56-21-W4 | 256 | $39,066 | $152.60/ha | Tempest Energy Corp. |
| 2005-03-09 | A0269 | PNG | SE-7-56-21-W4, SW-7-56-21-W4 | 64 | $162 | $2.52/ha | Tempest Energy Corp. |
| 2005-03-09 | A0268 | PNG | 6-56-21-W4 | 256 | $1,080 | $4.22/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2005-03-09 | A0267 | PNG | SW-5-56-21-W4 | 64 | $1,500 | $23.44/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2004-06-16 | A0388 | PNG | 11-34-56-21-W4, 13-34-56-21-W4 | 32 | $110 | $3.44/ha | Kasya Resources Inc. |
| 2004-06-16 | A0387 | PNG | 8-34-56-21-W4 | 16 | $61 | $3.81/ha | Kasya Resources Inc. |
| 2004-06-02 | A0133 | PNG | 7-35-56-21-W4, 8-35-56-21-W4, 13-35-56-21-W4, 14-35-56-21-W4 | 64 | — | — | No offers |
| 2004-02-04 | A0184 | PNG | 7-23-56-21-W4, 8-23-56-21-W4, 10-23-56-21-W4, 1-23-56-21-W4, 2-23-56-21-W4, 9-23-56-21-W4 +2 | 128 | $1,152 | $9.00/ha | Kasya Resources Inc. |
| 2004-02-04 | A0183 | PNG | 1-14-56-21-W4, 2-14-56-21-W4, 3-14-56-21-W4, 4-14-56-21-W4, 12-14-56-21-W4, 13-14-56-21-W4 +10 | 256 | $18,326 | $71.59/ha | Sawtooth International Resources Inc. |
| 2004-02-04 | A0182 | PNG | 3-13-56-21-W4, 5-13-56-21-W4, 9-13-56-21-W4, 12-13-56-21-W4, 14-13-56-21-W4, 16-13-56-21-W4 +7 | 256 | — | — | No offers |
| 2004-02-04 | A0185 | PNG | 1-24-56-21-W4, 3-24-56-21-W4, 6-24-56-21-W4, 7-24-56-21-W4, 9-24-56-21-W4, 11-24-56-21-W4 +10 | 256 | $18,326 | $71.59/ha | Sawtooth International Resources Inc. |
| 2004-02-04 | A0181 | PNG | 12-56-21-W4 | 256 | — | — | No offers |
Neighbouring townships: North: T57 R21 W4 · South: T55 R21 W4 · East: T56 R20 W4 · West: T56 R22 W4