T39 R20 W4 land sale history
Township 39, Range 20, West of the 4th Meridian (T39 R20 W4), Alberta. 41 Crown parcels touching T39 R20 W4 have been offered since 2004; 32 sold for $1.4 million in total bonus. The most recent sale was September 2, 2026. The average was $114.51/ha.
Parcels offered41
Sold32
Bonus paid$1,392,420
Average$114.51/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | A0010 | PNG | SE-12-39-20-W4 | 64 | $2,432 | $38.00/ha | Bearspaw Petroleum Ltd. |
| 2023-02-08 | A0010 | PNG | 34-39-20-W4 | 256 | $10,406 | $40.65/ha | Ember Resources Inc. |
| 2019-08-14 | A0106 | PNG | SE-12-39-20-W4 | 64 | $1,400 | $21.88/ha | Bearspaw Petroleum Ltd. |
| 2018-03-07 | A0055 | PNG | 20-39-20-W4 | 256 | — | — | No offers |
| 2018-03-07 | A0050 | PNG | 4-39-20-W4 | 256 | — | — | No offers |
| 2018-03-07 | A0051 | PNG | SE-6-39-20-W4, SW-6-39-20-W4 | 128 | — | — | No offers |
| 2018-03-07 | A0052 | PNG | 10-39-20-W4 | 256 | — | — | No offers |
| 2018-03-07 | A0053 | PNG | 16-39-20-W4 | 256 | — | — | No offers |
| 2018-03-07 | A0054 | PNG | 3-18-39-20-W4, 6-18-39-20-W4, 10-18-39-20-W4, 11-18-39-20-W4, 14-18-39-20-W4, 16-18-39-20-W4 | 96 | — | — | No offers |
| 2018-03-07 | A0056 | PNG | 24-39-20-W4 | 256 | — | — | No offers |
| 2018-03-07 | A0057 | PNG | 29-39-20-W4 | 256 | $1,705 | $6.66/ha | Traverse Energy Ltd. |
| 2018-03-07 | A0058 | PNG | 30-39-20-W4 | 256 | $1,705 | $6.66/ha | Traverse Energy Ltd. |
| 2018-03-07 | A0059 | PNG | 34-39-20-W4 | 256 | — | — | No offers |
| 2018-03-07 | A0060 | PNG | 36-39-20-W4 | 256 | — | — | No offers |
| 2017-11-22 | A0170 | PNG | 14-39-20-W4 | 256 | $8,443 | $32.98/ha | Forge Oil & Gas Limited |
| 2017-11-08 | A0047 | PNG | 32-39-20-W4 | 256 | $23,647 | $92.37/ha | Plunkett Resources Ltd. |
| 2017-11-08 | A0046 | PNG | 28-39-20-W4 | 256 | $19,551 | $76.37/ha | Plunkett Resources Ltd. |
| 2017-08-30 | A0189 | PNG | NW-11-39-20-W4, SW-11-39-20-W4, NE-11-39-20-W4, SE-11-39-20-W4 | 256 | $4,352 | $17.00/ha | Bearspaw Petroleum Ltd. |
| 2016-06-08 | A0031 | PNG | 22-39-20-W4 | 256 | $2,301 | $8.99/ha | Traverse Energy Ltd. |
| 2016-04-06 | A0015 | PNG | 2-39-20-W4 | 256 | $11,776 | $46.00/ha | Bearspaw Petroleum Ltd. |
| 2014-01-22 | A0202 | PNG | SE-12-39-20-W4 | 64 | $3,520 | $55.00/ha | Bearspaw Petroleum Ltd. |
| 2012-03-07 | A0133 | PNG | W½-11-39-20-W4 | 128 | $20,111 | $157.12/ha | Bearspaw Petroleum Ltd. |
| 2011-04-06 | A0100 | PNG | S½-6-39-20-W4, 3-18-39-20-W4, 6-18-39-20-W4, 10-18-39-20-W4, 11-18-39-20-W4, 14-18-39-20-W4 +12 | 1,536 | $31,488 | $20.50/ha | Landsolutions Gp Inc. |
| 2011-04-06 | A0093 | PNG | 2-39-20-W4, 24-39-20-W4, 4-39-20-W4, 10-39-20-W4, 11-39-20-W4, 22-39-20-W4 +3 | 3,648 | $74,784 | $20.50/ha | Landsolutions Gp Inc. |
| 2009-08-05 | A0038 | PNG | 34-39-20-W4 | 256 | $28,000 | $109.38/ha | Bearspaw Petroleum Ltd. |
| 2009-08-05 | A0037 | PNG | 14-39-20-W4 | 256 | $28,000 | $109.38/ha | Bearspaw Petroleum Ltd. |
| 2008-03-05 | A0181 | PNG | 11-39-20-W4 | 256 | $35,000 | $136.72/ha | Bearspaw Petroleum Ltd. |
| 2007-06-13 | A0024 | PNG | 2-39-20-W4 | 256 | $193,000 | $753.91/ha | Bearspaw Petroleum Ltd. |
| 2007-03-07 | A0143 | PNG | N½-12-39-20-W4, SW-12-39-20-W4, SE-12-39-20-W4 | 256 | $155,876 | $608.89/ha | Bearspaw Petroleum Ltd. |
| 2007-02-07 | A0097 | PNG | 30-39-20-W4 | 256 | $899 | $3.51/ha | Giant Oil & Gas Inc. |
| 2007-02-07 | A0096 | PNG | 20-39-20-W4 | 256 | $88,889 | $347.22/ha | Vanguard Exploration Corp. |
| 2007-02-07 | A0095 | PNG | 16-39-20-W4 | 256 | $899 | $3.51/ha | Giant Oil & Gas Inc. |
| 2007-02-07 | A0098 | PNG | 34-39-20-W4 | 256 | $899 | $3.51/ha | Giant Oil & Gas Inc. |
| 2006-06-28 | A0790 | PNG | 14-39-20-W4 | 256 | $679 | $2.65/ha | Onyx Oil & Gas Ltd. |
| 2006-06-28 | A0789 | PNG | 14-39-20-W4 | 256 | $270,804 | $1,057.83/ha | Petroland Services (1986) Ltd. |
| 2005-03-09 | A0201 | PNG | 11-39-20-W4 | 256 | $64,512 | $252.00/ha | Transglobe Energy Corporation |
| 2005-03-09 | A0200 | PNG | 2-39-20-W4 | 256 | $90,654 | $354.12/ha | Onyx Energy Inc. |
| 2004-10-27 | A0352 | PNG | 28-39-20-W4 | 256 | $10,184 | $39.78/ha | Britt Resources Ltd. |
| 2004-06-02 | A0091 | PNG | 29-39-20-W4 | 256 | $4,111 | $16.06/ha | Moraine Resources Ltd. |
| 2004-05-05 | A0143 | PNG | 24-39-20-W4 | 256 | $19,835 | $77.48/ha | Paramount Resources Ltd. |
| 2004-03-03 | A0112 | PNG | 34-39-20-W4 | 256 | $182,559 | $713.12/ha | Apache Canada Ltd. |
Neighbouring townships: North: T40 R20 W4 · South: T38 R20 W4 · East: T39 R19 W4 · West: T39 R21 W4