T38 R3 W4 land sale history
Township 38, Range 3, West of the 4th Meridian (T38 R3 W4), Alberta. 84 Crown parcels touching T38 R3 W4 have been offered since 2003; 83 sold for $2.1 million in total bonus. The most recent sale was September 2, 2026. The average was $258.97/ha.
Parcels offered84
Sold83
Bonus paid$2,102,838
Average$258.97/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | A0006 | PNG | 1-28-38-3-W4, 2-28-38-3-W4, 7-28-38-3-W4 | 48 | $3,509 | $73.11/ha | Wescan Energy Corp. |
| 2026-09-02 | A0005 | PNG | SE 3-22-38-3-W4, SW 3-22-38-3-W4, 4-22-38-3-W4, 6-22-38-3-W4 | 40 | $21,155 | $528.88/ha | Millennium Land (111) Ltd. |
| 2022-08-24 | A0056 | PNG | 13-22-38-3-W4 | 16 | $9,886 | $617.89/ha | Petroland Services (1986) Ltd. |
| 2021-12-15 | A0061 | PNG | 4-38-3-W4, 9-38-3-W4 | 512 | $150,077 | $293.12/ha | Battle River Energy Ltd. |
| 2019-10-09 | A0008 | PNG | 10-6-38-3-W4, 15-6-38-3-W4 | 32 | $1,069 | $33.41/ha | West Lake Energy Corp. |
| 2019-10-09 | A0007 | PNG | NE 11-5-38-3-W4, NW 11-5-38-3-W4, SE 11-5-38-3-W4, 14-5-38-3-W4 | 28 | $935 | $33.41/ha | West Lake Energy Corp. |
| 2019-10-09 | A0006 | PNG | SE 3-5-38-3-W4, SW 5-5-38-3-W4 | 8 | $12,718 | $1,589.75/ha | Lexterra Land Ltd. |
| 2019-07-17 | A0064 | PNG | NE-30-38-3-W4, NW-30-38-3-W4 | 128 | $1,393 | $10.88/ha | West Lake Energy Corp. |
| 2019-01-09 | A0039 | PNG | 11-22-38-3-W4 | 16 | $3,280 | $205.00/ha | Petroland Services (1986) Ltd. |
| 2017-09-27 | A0136 | PNG | SW-24-38-3-W4 | 64 | $32,542 | $508.47/ha | Elk Run Resources Ltd. |
| 2017-09-27 | A0135 | PNG | SE-24-38-3-W4 | 64 | $32,682 | $510.66/ha | Elk Run Resources Ltd. |
| 2017-09-27 | A0138 | PNG | NE-24-38-3-W4 | 64 | $32,918 | $514.34/ha | Elk Run Resources Ltd. |
| 2017-09-27 | A0137 | PNG | NW-24-38-3-W4 | 64 | $32,584 | $509.12/ha | Elk Run Resources Ltd. |
| 2017-07-05 | A0013 | PNG | SW-28-38-3-W4, NE 3-29-38-3-W4, SE 3-29-38-3-W4, NE 6-29-38-3-W4, SE 6-29-38-3-W4, NE-29-38-3-W4 +5 | 368 | $101,524 | $275.88/ha | Lexterra Land Ltd. |
| 2013-11-06 | A0015 | PNG | NW-30-38-3-W4 | 64 | $4,408 | $68.88/ha | Fort Calgary Resources Ltd. |
| 2013-11-06 | A0014 | PNG | SE-22-38-3-W4 | 64 | $3,080 | $48.13/ha | Avalon Oil & Gas Ltd. |
| 2013-07-17 | A0224 | PNG | NW-31-38-3-W4 | 64 | $1,431 | $22.36/ha | Mcnally Land Services Ltd |
| 2013-06-19 | A0135 | PNG | NW-30-38-3-W4 | 64 | — | — | No offers |
| 2013-05-22 | A0159 | PNG | 16-15-38-3-W4 | 16 | $7,200 | $450.00/ha | Cavalier Land Ltd. |
| 2013-01-09 | A0061 | PNG | N 4-29-38-3-W4, SE 4-29-38-3-W4 | 12 | $3,615 | $301.25/ha | Alston Energy Inc. |
| 2013-01-09 | A0060 | PNG | 3-29-38-3-W4 | 16 | $4,789 | $299.31/ha | Alston Energy Inc. |
| 2013-01-09 | A0062 | PNG | 5-29-38-3-W4 | 16 | $4,825 | $301.57/ha | Alston Energy Inc. |
| 2012-12-12 | A0114 | PNG | 4-38-3-W4 | 256 | $1,869 | $7.30/ha | Fairholme Resources Ltd. |
| 2012-09-05 | A0087 | PNG | SW 5-5-38-3-W4 | 4 | $4,804 | $1,201.10/ha | Integrity Land Inc. |
| 2012-06-13 | A0023 | PNG | 16-20-38-3-W4 | 16 | $1,606 | $100.38/ha | Canrock Energy Corp. |
| 2012-06-13 | A0022 | PNG | 15-20-38-3-W4 | 16 | $1,147 | $71.71/ha | Flagstone Energy Inc. |
| 2012-06-13 | A0021 | PNG | 10-20-38-3-W4 | 16 | $1,147 | $71.71/ha | Flagstone Energy Inc. |
| 2012-06-13 | A0020 | PNG | SW-20-38-3-W4 | 64 | $4,589 | $71.71/ha | Flagstone Energy Inc. |
| 2012-05-30 | A0466 | PNG | NE-30-38-3-W4, S½-30-38-3-W4 | 192 | $52,965 | $275.86/ha | Petroland Services (1986) Ltd. |
| 2012-05-16 | A0259 | PNG | 2-38-3-W4 | 256 | $257,536 | $1,006.00/ha | Basinwell Petroleum Corporation |
| 2012-05-16 | A0260 | PNG | 11-38-3-W4 | 256 | $5,059 | $19.76/ha | Stomp Energy Ltd. |
| 2011-09-21 | A0344 | PNG | 1-28-38-3-W4 | 16 | $9,600 | $600.00/ha | Petrosands Resources (Canada) Inc. |
| 2011-09-21 | A0343 | PNG | NW-20-38-3-W4 | 64 | $16,995 | $265.55/ha | Petrosands Resources (Canada) Inc. |
| 2010-12-15 | A0326 | PNG | 15-28-38-3-W4 | 16 | $9,630 | $601.88/ha | Equal Energy Corp. |
| 2010-03-24 | A0591 | PNG | 24-38-3-W4 | 256 | $65,590 | $256.21/ha | Zapata Energy Corporation |
| 2009-08-19 | A0341 | PNG | 19-38-3-W4 | 256 | $45,824 | $179.00/ha | Hawk Exploration Ltd. |
| 2009-08-19 | A0340 | PNG | 9-38-3-W4 | 256 | $18,273 | $71.38/ha | Cascade Resources Inc. |
| 2009-06-10 | A0021 | PNG | S 7-10-38-3-W4 | 8 | $10,599 | $1,324.87/ha | Harvest Operations Corp. |
| 2008-08-20 | A0298 | PNG | NE-29-38-3-W4 | 64 | $65,136 | $1,017.75/ha | Charter Land Services Ltd. |
| 2008-08-20 | A0296 | PNG | SE-29-38-3-W4 | 64 | $67,242 | $1,050.65/ha | Second Wave Petroleum Inc. |
| 2008-08-20 | A0297 | PNG | NW-29-38-3-W4 | 64 | $131,464 | $2,054.12/ha | Standard Land Company Inc. |
| 2008-08-20 | A0295 | PNG | 11-22-38-3-W4, 12-22-38-3-W4 | 32 | $144,000 | $4,500.00/ha | Second Wave Petroleum Inc. |
| 2008-08-20 | A0294 | PNG | NW-16-38-3-W4 | 64 | $16,976 | $265.25/ha | Second Wave Petroleum Inc. |
| 2008-08-20 | A0293 | PNG | SW-16-38-3-W4 | 64 | $3,552 | $55.50/ha | Second Wave Petroleum Inc. |
| 2008-08-20 | A0292 | PNG | 10-16-38-3-W4, 15-16-38-3-W4, SE-16-38-3-W4 | 96 | $89,076 | $927.87/ha | Bristol Land & Leasing Ltd. |
| 2008-07-09 | A0111 | PNG | NW-28-38-3-W4 | 64 | $12,011 | $187.67/ha | Bristol Land & Leasing Ltd. |
| 2008-07-09 | A0110 | PNG | SW-28-38-3-W4 | 64 | $42,096 | $657.75/ha | Second Wave Petroleum Ltd. |
| 2008-07-09 | A0109 | PNG | 2-28-38-3-W4, 7-28-38-3-W4, 10-28-38-3-W4 | 48 | $96,176 | $2,003.67/ha | Bristol Land & Leasing Ltd. |
| 2008-01-23 | A0353 | PNG | SE-22-38-3-W4 | 64 | $43,580 | $680.94/ha | Second Wave Petroleum Ltd. |
| 2007-05-30 | A0532 | PNG | NE-22-38-3-W4 | 64 | $32,753 | $511.76/ha | Brio Energy Corporation |
| 2007-03-07 | A0130 | PNG | NW-14-38-3-W4, S½-14-38-3-W4, NE-14-38-3-W4 | 256 | $26,437 | $103.27/ha | Nuvista Energy Ltd. |
| 2007-01-24 | A0677 | PNG | 3-29-38-3-W4, 4-29-38-3-W4, 5-29-38-3-W4 | 48 | $670 | $13.96/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2006-09-06 | A0051 | PNG | NW-6-38-3-W4 | 64 | $3,480 | $54.38/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2006-09-06 | A0050 | PNG | SW-6-38-3-W4 | 64 | $7,115 | $111.17/ha | Exceed Energy Inc. |
| 2006-09-06 | A0052 | PNG | 10-6-38-3-W4, 15-6-38-3-W4 | 32 | $1,090 | $34.06/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2006-08-09 | A0193 | PNG | NE-17-38-3-W4 | 64 | $4,160 | $65.00/ha | Zapata Energy Corporation |
| 2006-08-09 | A0192 | PNG | NW-17-38-3-W4 | 64 | $4,160 | $65.00/ha | Zapata Energy Corporation |
| 2006-08-09 | A0191 | PNG | SW-17-38-3-W4 | 64 | $20,160 | $315.00/ha | Zapata Energy Corporation |
| 2006-08-09 | A0190 | PNG | SE-17-38-3-W4 | 64 | $4,160 | $65.00/ha | Zapata Energy Corporation |
| 2006-08-09 | A0189 | PNG | 14-5-38-3-W4, NE-5-38-3-W4 | 80 | $25,200 | $315.00/ha | Zapata Energy Corporation |
| 2006-08-09 | A0188 | PNG | SE-5-38-3-W4 | 64 | $4,160 | $65.00/ha | Zapata Energy Corporation |
| 2006-07-26 | A0548 | PNG | SW-4-38-3-W4 | 64 | $8,888 | $138.88/ha | Zapata Energy Corporation |
| 2006-07-26 | A0547 | PNG | SE-4-38-3-W4 | 64 | $4,450 | $69.53/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2006-07-26 | A0549 | PNG | NW-4-38-3-W4 | 64 | $20,060 | $313.44/ha | Zapata Energy Corporation |
| 2006-07-26 | A0550 | PNG | NE-4-38-3-W4 | 64 | $4,480 | $70.00/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2006-03-08 | A0125 | PNG | 11-38-3-W4 | 256 | $13,737 | $53.66/ha | Scott Land & Lease Ltd. |
| 2005-10-19 | A0427 | PNG | 1-10-38-3-W4, 2-10-38-3-W4, 8-10-38-3-W4 | 48 | $28,986 | $603.87/ha | Harvest Operations Corp. |
| 2005-07-27 | A0626 | PNG | NW 13-23-38-3-W4, 11-23-38-3-W4, 12-23-38-3-W4, NE 13-23-38-3-W4, S 13-23-38-3-W4, 14-23-38-3-W4 +2 | 256 | $22,310 | $87.15/ha | Husky Oil Operations Limited |
| 2004-12-15 | A0416 | PNG | 34-38-3-W4 | 256 | $20,014 | $78.18/ha | Cabrerra Resources Ltd. |
| 2004-09-01 | A0090 | PNG | SW-32-38-3-W4 | 64 | $2,931 | $45.79/ha | Husky Oil Operations Limited |
| 2004-08-18 | A0438 | PNG | NE-26-38-3-W4 | 64 | $37,036 | $578.68/ha | Husky Oil Operations Limited |
| 2004-06-16 | A0353 | PNG | 20-38-3-W4 | 256 | $51,937 | $202.88/ha | Delphi Energy Corp. |
| 2004-06-16 | A0354 | PNG | 29-38-3-W4 | 256 | $14,932 | $58.33/ha | Canex Energy Inc. (40%) Fort Calgary Resources Ltd. (40%) Rudyard Oil & Gas Ltd. (20%) |
| 2004-06-16 | A0352 | PNG | 20-38-3-W4 | 256 | $13,053 | $50.99/ha | Canadian Natural Resources Limited |
| 2004-03-17 | A0692 | PNG | NE-19-38-3-W4 | 64 | $1,669 | $26.08/ha | Grand Petroleum Inc. |
| 2004-03-17 | A0690 | PNG | SW-19-38-3-W4 | 64 | $1,669 | $26.08/ha | Grand Petroleum Inc. |
| 2004-03-17 | A0691 | PNG | NW-19-38-3-W4 | 64 | $1,776 | $27.75/ha | Taylor Hill Resources Ltd. |
| 2004-03-17 | A0689 | PNG | SE-19-38-3-W4 | 64 | $1,669 | $26.08/ha | Grand Petroleum Inc. |
| 2004-03-17 | A0693 | PNG | SE-30-38-3-W4 | 64 | $1,669 | $26.08/ha | Grand Petroleum Inc. |
| 2004-03-17 | A0694 | PNG | SW-30-38-3-W4 | 64 | $1,669 | $26.08/ha | Grand Petroleum Inc. |
| 2004-03-17 | A0695 | PNG | NE-30-38-3-W4 | 64 | $1,669 | $26.08/ha | Grand Petroleum Inc. |
| 2003-10-29 | A0720 | PNG | NE 11-5-38-3-W4, 14-5-38-3-W4, E½-5-38-3-W4 | 148 | $5,682 | $38.39/ha | Canex Energy Inc. (50%) Fort Calgary Resources Ltd. (50%) |
| 2003-07-23 | A0478 | PNG | 15-28-38-3-W4, 16-28-38-3-W4 | 32 | $19,218 | $600.56/ha | Enterra Energy Corp. |
| 2003-07-23 | A0477 | PNG | 18-38-3-W4 | 256 | $5,624 | $21.97/ha | Canadian Landmasters Resource Services Ltd. |
Neighbouring townships: North: T39 R3 W4 · South: T37 R3 W4 · East: T38 R2 W4 · West: T38 R4 W4