T30 R19 W4 land sale history
Township 30, Range 19, West of the 4th Meridian (T30 R19 W4), Alberta. 46 Crown parcels touching T30 R19 W4 have been offered since 2004; 46 sold for $4.7 million in total bonus. The most recent sale was August 19, 2026. The average was $310.88/ha.
Parcels offered46
Sold46
Bonus paid$4,695,522
Average$310.88/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | A0086 | PNG | 16-30-19-W4 | 256 | $133,376 | $521.00/ha | Alchemy Energy Ltd |
| 2025-11-19 | A0014 | PNG | NW-2-30-19-W4 | 64 | $4,358 | $68.09/ha | North 40 Resources Ltd. |
| 2023-04-19 | A0187 | PNG | NE-2-30-19-W4, SE-2-30-19-W4, SW-2-30-19-W4, 9-30-19-W4, 12-30-19-W4, 13-30-19-W4 +6 | 2,496 | $798,490 | $319.91/ha | Meridian Land Services (90) Ltd. |
| 2019-03-06 | A0021 | PNG | 11-30-19-W4 | 256 | $2,737 | $10.69/ha | Traverse Energy Ltd. |
| 2018-12-12 | A0024 | PNG | 24-30-19-W4 | 256 | $2,785 | $10.88/ha | Traverse Energy Ltd. |
| 2018-12-12 | A0023 | PNG | 14-30-19-W4 | 256 | $2,273 | $8.88/ha | Traverse Energy Ltd. |
| 2018-03-21 | A0305 | PNG | 4-30-19-W4 | 256 | $23,900 | $93.36/ha | Heritage Freehold Specialists & Co. Ltd. |
| 2015-06-24 | A0127 | PNG | 15-30-19-W4 | 256 | $10,721 | $41.88/ha | Traverse Energy Ltd. |
| 2015-06-24 | A0126 | PNG | 11-30-19-W4 | 256 | $691 | $2.70/ha | Richards Oil & Gas Limited |
| 2015-03-25 | A0216 | PNG | 12-30-19-W4 | 256 | $108,321 | $423.13/ha | Standard Land Company Inc. |
| 2015-03-11 | A0020 | PNG | 13-30-19-W4 | 256 | $78,932 | — | Standard Land Company Inc. |
| 2012-11-14 | A0116 | PNG | 16-30-19-W4 | 256 | $4,524 | $17.67/ha | Bastion Energy Ltd. |
| 2012-10-31 | A0027 | PNG | 36-30-19-W4 | 256 | $3,159 | $12.34/ha | Standard Land Company Inc. |
| 2012-10-31 | A0026 | PNG | 35-30-19-W4 | 256 | $3,159 | $12.34/ha | Standard Land Company Inc. |
| 2012-10-31 | A0025 | PNG | 25-30-19-W4 | 256 | $3,159 | $12.34/ha | Standard Land Company Inc. |
| 2012-10-31 | A0024 | PNG | 10-30-19-W4 | 256 | $6,636 | $25.92/ha | Standard Land Company Inc. |
| 2012-10-31 | A0023 | PNG | 9-30-19-W4 | 256 | $3,530 | $13.79/ha | Bastion Energy Ltd. |
| 2012-10-17 | A0298 | PNG | 33-30-19-W4 | 256 | $8,635 | $33.73/ha | Britt Resources Ltd. |
| 2012-10-17 | A0297 | PNG | 28-30-19-W4 | 256 | $19,423 | $75.87/ha | O & G Resource Group Ltd. |
| 2012-10-17 | A0296 | PNG | 24-30-19-W4 | 256 | $1,789 | $6.99/ha | Traverse Energy Ltd. |
| 2012-10-17 | A0295 | PNG | 23-30-19-W4 | 256 | $1,789 | $6.99/ha | Traverse Energy Ltd. |
| 2012-10-03 | A0030 | PNG | 34-30-19-W4 | 256 | $13,704 | $53.53/ha | Standard Land Company Inc. |
| 2012-10-03 | A0029 | PNG | 27-30-19-W4 | 256 | $13,704 | $53.53/ha | Standard Land Company Inc. |
| 2012-10-03 | A0027 | PNG | 21-30-19-W4 | 256 | $13,704 | $53.53/ha | Standard Land Company Inc. |
| 2012-10-03 | A0026 | PNG | 4-30-19-W4 | 256 | $13,279 | $51.87/ha | Petroland Services (1986) Ltd. |
| 2012-10-03 | A0028 | PNG | 22-30-19-W4 | 256 | $13,704 | $53.53/ha | Standard Land Company Inc. |
| 2012-09-05 | A0074 | PNG | 14-30-19-W4 | 256 | $18,028 | $70.42/ha | Bonavista Energy Corporation |
| 2012-09-05 | A0073 | PNG | 11-30-19-W4 | 256 | $18,148 | $70.89/ha | Petroland Services (1986) Ltd. |
| 2012-09-05 | A0072 | PNG | NE-2-30-19-W4, S½-2-30-19-W4, NW-2-30-19-W4 | 256 | $25,943 | $101.34/ha | Windfall Resources Ltd. |
| 2011-09-07 | B0178 | PNG | 1-30-19-W4 | 1,536 | $1,722,870 | $1,121.66/ha | Standard Land Company Inc. |
| 2010-09-15 | A0357 | PNG | 29-30-19-W4 | 256 | $4,598 | $17.96/ha | Canadian Natural Resources Limited |
| 2010-09-15 | A0359 | PNG | 32-30-19-W4 | 256 | $4,598 | $17.96/ha | Canadian Natural Resources Limited |
| 2010-09-15 | A0358 | PNG | 30-30-19-W4 | 256 | $4,598 | $17.96/ha | Canadian Natural Resources Limited |
| 2009-08-05 | A0021 | PNG | 5-30-19-W4 | 256 | $9,000 | $35.16/ha | Bearspaw Petroleum Ltd. |
| 2009-08-05 | A0020 | PNG | 3-30-19-W4 | 256 | $9,000 | $35.16/ha | Bearspaw Petroleum Ltd. |
| 2009-08-05 | A0022 | PNG | 15-30-19-W4 | 256 | $20,193 | $78.88/ha | Canadian Natural Resources Limited |
| 2009-07-22 | A0264 | PNG | W½-31-30-19-W4, E½-31-30-19-W4 | 256 | $40,284 | $157.36/ha | Canadian Natural Resources Limited |
| 2009-05-13 | A0022 | PNG | 12-30-19-W4 | 256 | $68,406 | $267.21/ha | Canadian Natural Resources Limited |
| 2009-05-13 | A0021 | PNG | 11-30-19-W4 | 256 | $13,760 | $53.75/ha | Sirius Energy Inc. |
| 2008-05-14 | A0335 | PNG | 13-30-19-W4 | 256 | $160,637 | $627.49/ha | Canadian Natural Resources Limited |
| 2006-10-18 | A0387 | PNG | 10-30-19-W4 | 256 | $71,089 | $277.69/ha | Canadian Superior Energy Inc. |
| 2006-09-06 | A0038 | PNG | 2-30-19-W4 | 256 | $334,897 | $1,308.19/ha | Canadian Superior Energy Inc. |
| 2006-09-06 | A0040 | PNG | 14-30-19-W4 | 256 | $55,790 | $217.93/ha | Canadian Superior Energy Inc. |
| 2006-09-06 | A0039 | PNG | 11-30-19-W4 | 256 | $305,247 | $1,192.37/ha | Canadian Superior Energy Inc. |
| 2006-05-31 | A0056 | PNG | 24-30-19-W4 | 256 | $284,485 | $1,111.27/ha | Petrofund Corp. |
| 2004-03-17 | A0631 | PNG | 5-30-19-W4 | 256 | $233,472 | $912.00/ha | Trident Exploration Corp. |
Neighbouring townships: North: T31 R19 W4 · South: T29 R19 W4 · East: T30 R18 W4 · West: T30 R20 W4