T19 R19 W4 land sale history
Township 19, Range 19, West of the 4th Meridian (T19 R19 W4), Alberta. 44 Crown parcels touching T19 R19 W4 have been offered since 2003; 44 sold for $1.9 million in total bonus. The most recent sale was May 31, 2023. The average was $179.60/ha.
Parcels offered44
Sold44
Bonus paid$1,919,593
Average$179.60/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2023-05-31 | A0005 | PNG | NE-14-19-19-W4, SE-14-19-19-W4 | 128 | $4,992 | $39.00/ha | Nps Industrial Power Corp. |
| 2017-01-25 | A0151 | PNG | 14-33-19-19-W4, 11-33-19-19-W4, 12-33-19-19-W4, 13-33-19-19-W4, NE-33-19-19-W4, SE-33-19-19-W4 +1 | 256 | $21,048 | $82.22/ha | Scott Land & Lease Ltd. |
| 2017-01-25 | A0150 | PNG | SE-3-19-19-W4 | 64 | $8,405 | $131.33/ha | Scott Land & Lease Ltd. |
| 2016-09-14 | A0067 | PNG | 25-19-19-W4 | 256 | $10,601 | $41.41/ha | Scott Land & Lease Ltd. |
| 2016-01-13 | A0017 | PNG | 36-19-19-W4 | 256 | $7,104 | $27.75/ha | Scott Land & Lease Ltd. |
| 2015-10-28 | A0206 | PNG | 34-19-19-W4 | 256 | $16,509 | $64.49/ha | Scott Land & Lease Ltd. |
| 2015-07-08 | A0021 | PNG | SE-35-19-19-W4, SW-35-19-19-W4 | 128 | $611 | $4.77/ha | Plunkett Resources Ltd. |
| 2015-05-13 | A0006 | PNG | NE-3-19-19-W4, NW-3-19-19-W4, SW-3-19-19-W4, 4-19-19-W4 | 448 | $50,566 | $112.87/ha | Rolling Hills Energy Ltd. |
| 2014-12-17 | A0064 | PNG | 2-19-19-W4 | 256 | $40,689 | $158.94/ha | Scott Land & Lease Ltd. |
| 2014-07-23 | A0236 | PNG | 14-19-19-W4 | 256 | $21,002 | $82.04/ha | Prairie Land & Investment Services Ltd. |
| 2014-07-23 | A0237 | PNG | 14-19-19-W4 | 256 | $691 | $2.70/ha | Neha Srivastava |
| 2014-07-09 | A0014 | PNG | 11-19-19-W4 | 256 | $691 | $2.70/ha | Neha Srivastava |
| 2012-04-04 | A0022 | PNG | NW-31-19-19-W4 | 64 | $714 | $11.15/ha | Rocky Layman Energy Inc. |
| 2012-03-07 | A0072 | PNG | NE-29-19-19-W4, S½-29-19-19-W4, NW-29-19-19-W4 | 256 | $2,849 | $11.13/ha | Standard Land Company Inc. |
| 2012-03-07 | A0071 | PNG | 19-19-19-W4, 20-19-19-W4 | 512 | $3,645 | $7.12/ha | Standard Land Company Inc. |
| 2012-03-07 | A0070 | PNG | 18-19-19-W4 | 256 | $1,308 | $5.11/ha | Standard Land Company Inc. |
| 2011-11-30 | A0027 | PNG | 9-19-19-W4 | 256 | $27,336 | $106.78/ha | Landsolutions Gp Inc. |
| 2011-08-24 | A0253 | PNG | 23-19-19-W4 | 256 | $6,885 | $26.89/ha | Pace Oil & Gas Ltd. |
| 2011-08-24 | A0252 | PNG | 13-19-19-W4, 23-19-19-W4, 24-19-19-W4 | 768 | $97,789 | $127.33/ha | Windfall Resources Ltd. |
| 2011-07-13 | A0051 | PNG | N½-7-19-19-W4, SE-7-19-19-W4, SW-7-19-19-W4 | 256 | $16,128 | $63.00/ha | Basm Land & Resources Ltd. |
| 2011-07-13 | A0052 | PNG | 10-19-19-W4 | 256 | $16,097 | $62.88/ha | Roland Resources (87) Inc. |
| 2011-07-13 | A0050 | PNG | 1-19-19-W4 | 256 | $46,367 | $181.12/ha | Landsolutions Gp Inc. |
| 2011-06-29 | A0630 | PNG | 27-19-19-W4 | 256 | $45,512 | $177.78/ha | Scott Land & Lease Ltd. |
| 2011-06-15 | A0420 | PNG | NE-26-19-19-W4 | 64 | $2,057 | $32.14/ha | Canadian Cardium Oils Limited |
| 2011-06-15 | A0419 | PNG | SE-3-19-19-W4 | 64 | $1,660 | $25.93/ha | Landsolutions Gp Inc. |
| 2011-06-01 | A0020 | PNG | NE-17-19-19-W4, S½-17-19-19-W4, NW-17-19-19-W4 | 256 | $21,891 | $85.51/ha | Mutiny Oil & Gas Ltd. |
| 2010-07-21 | A0465 | PNG | 36-19-19-W4 | 256 | $12,032 | $47.00/ha | Red Mountain Resources Inc. |
| 2008-09-17 | A0263 | PNG | 16-19-19-W4 | 256 | $159,173 | $621.77/ha | Bowood Energy Corp. |
| 2008-07-09 | A0069 | PNG | 2-19-19-W4 | 256 | $108,480 | $423.75/ha | Endev Energy Inc. |
| 2008-04-02 | A0048 | PNG | N½-12-19-19-W4, S½-12-19-19-W4 | 256 | $53,934 | $210.68/ha | Mancal Energy Inc. |
| 2008-04-02 | A0050 | PNG | 15-19-19-W4 | 256 | $67,269 | $262.77/ha | Bowood Energy Corp. |
| 2008-04-02 | A0049 | PNG | 14-19-19-W4 | 256 | $81,152 | $317.00/ha | Endev Energy Inc. |
| 2007-06-13 | A0009 | PNG | 4-19-19-W4 | 256 | $47,839 | $186.87/ha | Western Land Services Co. Ltd. |
| 2007-06-13 | A0008 | PNG | N½-3-19-19-W4, SW-3-19-19-W4 | 192 | $71,245 | $371.07/ha | Endev Energy Inc. |
| 2007-06-13 | A0010 | PNG | 25-19-19-W4 | 256 | $109,079 | $426.09/ha | Endev Energy Inc. |
| 2007-03-07 | A0098 | PNG | NE-31-19-19-W4, S½-31-19-19-W4 | 192 | $152,364 | $793.56/ha | Husky Oil Operations Limited |
| 2006-07-26 | A0495 | PNG | S½-35-19-19-W4 | 128 | $75,667 | $591.15/ha | Endev Energy Inc. |
| 2006-07-26 | A0494 | PNG | 33-19-19-W4 | 256 | $59,169 | $231.13/ha | Endev Energy Inc. |
| 2006-05-17 | A0363 | PNG | 34-19-19-W4 | 256 | $187,185 | $731.19/ha | Saskatoon Assets Inc. |
| 2006-05-17 | A0362 | PNG | 22-19-19-W4 | 256 | $54,308 | $212.14/ha | Endev Energy Inc. |
| 2004-04-07 | A0069 | PNG | 23-19-19-W4 | 256 | $122,309 | $477.77/ha | Endev Energy Inc. |
| 2003-08-20 | A0439 | PNG | 1-19-19-W4 | 256 | $5,127 | $20.03/ha | Moraine Resources Ltd. |
| 2003-07-23 | A0407 | PNG | NE-28-19-19-W4, S½-28-19-19-W4 | 192 | $59,837 | $311.65/ha | Endev Energy Inc. |
| 2003-07-23 | A0406 | PNG | NE-26-19-19-W4 | 64 | $20,277 | $316.83/ha | Endev Energy Inc. |
Neighbouring townships: South: T18 R19 W4 · East: T19 R18 W4 · West: T19 R20 W4