T11 R14 W4 land sale history
Township 11, Range 14, West of the 4th Meridian (T11 R14 W4), Alberta. 103 Crown parcels touching T11 R14 W4 have been offered since 2003; 101 sold for $2.3 million in total bonus. The most recent sale was June 21, 2017. The average was $110.85/ha.
Parcels offered103
Sold101
Bonus paid$2,264,946
Average$110.85/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2017-06-21 | A0100 | PNG | 11-13-11-14-W4, 13-13-11-14-W4, 14-13-11-14-W4 | 48 | $140,100 | $2,918.75/ha | Sandpoint Resources Inc. |
| 2017-01-11 | B0104 | PNG | 3-11-14-W4, 9-10-11-14-W4, 10-10-11-14-W4, NW-10-11-14-W4, SE-10-11-14-W4, SW-10-11-14-W4 +3 | 1,536 | $14,746 | $9.60/ha | Plunkett Resources Ltd. |
| 2017-01-11 | A0011 | PNG | SW-17-11-14-W4 | 64 | $224 | $3.50/ha | Stomp Energy Ltd. |
| 2017-01-11 | A0010 | PNG | SE-17-11-14-W4 | 64 | $224 | $3.50/ha | Stomp Energy Ltd. |
| 2017-01-11 | A0009 | PNG | SE-11-11-14-W4, SW-11-11-14-W4, 12-11-14-W4 | 384 | $1,344 | $3.50/ha | Stomp Energy Ltd. |
| 2017-01-11 | A0008 | PNG | 9-11-14-W4 | 256 | $896 | $3.50/ha | Stomp Energy Ltd. |
| 2017-01-11 | A0007 | PNG | 4-11-14-W4, 5-11-14-W4, 6-11-14-W4 | 768 | $7,772 | $10.12/ha | Wolf Coulee Resources Inc. |
| 2015-09-16 | A0058 | PNG | 24-11-14-W4, 5-13-11-14-W4, 12-13-11-14-W4, 13-13-11-14-W4, 14-13-11-14-W4, 6-13-11-14-W4 +2 | 1,568 | $15,962 | $10.18/ha | Wood River Resources Ltd. |
| 2015-09-16 | A0055 | PNG | 2-11-14-W4, 12-11-14-W4 | 1,248 | $10,046 | $8.05/ha | Wood River Resources Ltd. |
| 2012-12-12 | A0013 | PNG | N½-16-11-14-W4, SW-16-11-14-W4 | 192 | $10,155 | $52.89/ha | Standard Land Company Inc. |
| 2012-12-12 | A0012 | PNG | 3-14-11-14-W4, 6-14-11-14-W4, 7-14-11-14-W4, 8-14-11-14-W4 | 64 | $10,041 | $156.89/ha | Standard Land Company Inc. |
| 2012-12-12 | A0011 | PNG | S½-8-11-14-W4 | 128 | $3,044 | $23.78/ha | Pan Pacific Oils Ltd. |
| 2012-12-12 | A0014 | PNG | E½-23-11-14-W4 | 128 | $15,730 | $122.89/ha | Standard Land Company Inc. |
| 2012-12-12 | B0221 | PNG | 2-11-14-W4, 3-11-14-W4, 4-11-14-W4, 5-11-14-W4, 9-11-14-W4, 6-11-14-W4 | 1,536 | $35,159 | $22.89/ha | Standard Land Company Inc. |
| 2012-10-17 | A0273 | PNG | 9-13-11-14-W4, 16-13-11-14-W4 | 32 | $8,835 | $276.10/ha | Insite Solutions (Land 2010) Ltd. |
| 2012-07-25 | A0289 | PNG | 6-34-11-14-W4 | 16 | $10,060 | $628.74/ha | Edge Resources Inc. |
| 2012-07-25 | A0288 | PNG | 4-34-11-14-W4 | 16 | $10,060 | $628.74/ha | Edge Resources Inc. |
| 2012-07-25 | A0287 | PNG | 4-27-11-14-W4, 5-27-11-14-W4, 10-27-11-14-W4, 15-27-11-14-W4, NW-27-11-14-W4 | 128 | $51,506 | $402.39/ha | Edge Resources Inc. |
| 2012-04-04 | A0010 | PNG | NW-1-11-14-W4, NE-1-11-14-W4, S½-1-11-14-W4 | 256 | $4,818 | $18.82/ha | Pan Pacific Oils Ltd. |
| 2012-03-07 | A0023 | PNG | 9-11-11-14-W4, 10-11-11-14-W4, 16-11-11-14-W4, SE-11-11-14-W4 | 112 | $781 | $6.97/ha | Hanna Oil & Gas Company - Canada Ul C |
| 2012-03-07 | A0024 | PNG | 1-13-11-14-W4, 2-13-11-14-W4, 3-13-11-14-W4, 4-13-11-14-W4, 8-13-11-14-W4, 10-13-11-14-W4 +1 | 112 | $35,031 | $312.78/ha | Lakewood Oil & Gas Ltd |
| 2011-10-19 | A0283 | PNG | 11-14-11-14-W4, NE-14-11-14-W4 | 80 | $13,188 | $164.84/ha | Zargon Oil & Gas Ltd. |
| 2011-07-13 | A0013 | PNG | 4-14-11-14-W4, 5-14-11-14-W4, 13-14-11-14-W4 | 48 | $18,444 | $384.26/ha | Windfall Resources Ltd. |
| 2009-11-18 | A0001 | PNG | 32-11-14-W4 | 256 | $27,899 | $108.98/ha | Canadian Natural Resources Limited |
| 2008-11-19 | A0018 | PNG | 5-13-11-14-W4, 6-13-11-14-W4, 7-13-11-14-W4, NW-13-11-14-W4 | 112 | $598 | $5.34/ha | Canadian Coastal Resources Ltd. |
| 2008-11-19 | A0014 | PNG | SW-12-11-14-W4 | 64 | $4,303 | $67.23/ha | Neo Exploration Inc. |
| 2008-11-19 | A0015 | PNG | SW-12-11-14-W4 | 64 | $324 | $5.06/ha | Windfall Resources Ltd. |
| 2008-11-19 | A0016 | PNG | NW-12-11-14-W4 | 64 | $4,303 | $67.23/ha | Neo Exploration Inc. |
| 2008-11-19 | A0017 | PNG | NW-12-11-14-W4 | 64 | $360 | $5.63/ha | Scott Land & Lease Ltd. |
| 2008-11-19 | A0023 | PNG | 33-11-14-W4 | 256 | $14,584 | $56.97/ha | Windfall Resources Ltd. |
| 2008-11-19 | A0019 | PNG | 5-13-11-14-W4, 12-13-11-14-W4, 13-13-11-14-W4, 14-13-11-14-W4 | 64 | $15,113 | $236.14/ha | Churchill Energy Inc. |
| 2008-11-19 | A0021 | PNG | 24-11-14-W4 | 256 | $12,242 | $47.82/ha | Scott Land & Lease Ltd. |
| 2008-11-19 | A0022 | PNG | 33-11-14-W4 | 256 | $640 | $2.50/ha | Canadian Coastal Resources Ltd. |
| 2008-11-19 | A0020 | PNG | 24-11-14-W4 | 256 | $3,515 | $13.73/ha | Tiger Moth Energy Inc. |
| 2008-02-06 | A0017 | PNG | 3-27-11-14-W4, 6-27-11-14-W4, 9-27-11-14-W4, 16-27-11-14-W4, SE-27-11-14-W4 | 128 | $19,547 | $152.71/ha | Compass Petroleum Inc. (50%) Northern Hunter Energy Inc. (50%) |
| 2008-02-06 | A0016 | PNG | 16-26-11-14-W4, 9-26-11-14-W4, 10-26-11-14-W4, 15-26-11-14-W4, NW-26-11-14-W4, S½-26-11-14-W4 | 256 | $32,353 | $126.38/ha | Mosaic Energy Ltd. |
| 2008-01-23 | A0308 | PNG | 3-11-14-W4, 4-11-14-W4 | 512 | — | — | No offers |
| 2007-12-12 | A0057 | PNG | 5-34-11-14-W4, N½-34-11-14-W4, 3-34-11-14-W4, 6-34-11-14-W4, SE-34-11-14-W4 | 240 | $36,271 | $151.13/ha | Mosaic Energy Ltd. |
| 2007-12-12 | A0056 | PNG | SE-20-11-14-W4 | 64 | $7,846 | $122.59/ha | Windfall Resources Ltd. |
| 2007-11-14 | A0315 | PNG | 7-11-14-W4 | 256 | $45,768 | $178.78/ha | Iteration Energy Ltd. |
| 2007-11-14 | A0314 | PNG | 7-11-14-W4 | 256 | $51,679 | $201.87/ha | Rockford Land Ltd. |
| 2007-11-14 | A0317 | PNG | 18-11-14-W4 | 256 | — | — | No offers |
| 2007-11-14 | A0316 | PNG | 18-11-14-W4 | 256 | $73,720 | $287.97/ha | Iteration Energy Ltd. |
| 2007-10-03 | A0024 | PNG | 1-35-11-14-W4, 4-35-11-14-W4, 5-35-11-14-W4, 6-35-11-14-W4, 8-35-11-14-W4, 9-35-11-14-W4 +7 | 256 | $287,649 | $1,123.63/ha | Windfall Resources Ltd. |
| 2007-10-03 | A0023 | PNG | 1-22-11-14-W4, 2-22-11-14-W4, 7-22-11-14-W4 | 48 | $29,207 | $608.48/ha | Oakmont Energy Ltd. |
| 2007-09-19 | A0451 | PNG | 20-11-14-W4 | 256 | $39,069 | $152.61/ha | Compass Petroleum Inc. |
| 2007-09-05 | A0022 | PNG | 29-11-14-W4 | 256 | $34,783 | $135.87/ha | Scott Land & Lease Ltd. |
| 2007-09-05 | A0026 | PNG | 31-11-14-W4 | 256 | $22,525 | $87.99/ha | Canadian Natural Resources Limited |
| 2007-09-05 | A0025 | PNG | 31-11-14-W4 | 256 | $33,690 | $131.60/ha | Diaz Resources Ltd. (80%) Sharon Energy Ltd. (20%) |
| 2007-09-05 | A0024 | PNG | 30-11-14-W4 | 256 | $13,752 | $53.72/ha | Canadian Natural Resources Limited |
| 2007-09-05 | A0023 | PNG | 30-11-14-W4 | 256 | $27,333 | $106.77/ha | Standard Land Company Inc. |
| 2007-09-05 | A0021 | PNG | 29-11-14-W4 | 256 | $27,333 | $106.77/ha | Standard Land Company Inc. |
| 2007-09-05 | A0009 | PNG | 9-10-11-14-W4, 10-10-11-14-W4, W½-10-11-14-W4 | 160 | $34,861 | $217.88/ha | Standard Land Company Inc. |
| 2007-09-05 | A0014 | PNG | 15-15-11-14-W4, NW-15-11-14-W4 | 80 | $17,430 | $217.88/ha | Standard Land Company Inc. |
| 2007-09-05 | A0020 | PNG | 28-11-14-W4 | 256 | $34,803 | $135.95/ha | Britt Resources Ltd. |
| 2007-09-05 | A0011 | PNG | SW-11-11-14-W4 | 64 | $13,944 | $217.88/ha | Standard Land Company Inc. |
| 2007-09-05 | A0012 | PNG | SW-11-11-14-W4, 15-11-11-14-W4, NW-11-11-14-W4 | 144 | $3,650 | $25.35/ha | Compass Petroleum Inc. |
| 2007-09-05 | A0013 | PNG | 15-15-11-14-W4, NW-15-11-14-W4, 9-15-11-14-W4, 10-15-11-14-W4, 16-15-11-14-W4, S½-15-11-14-W4 | 256 | $26,427 | $103.23/ha | Scott Land & Lease Ltd. |
| 2007-09-05 | A0010 | PNG | 9-10-11-14-W4, 10-10-11-14-W4, W½-10-11-14-W4, 15-10-11-14-W4, 16-10-11-14-W4 | 192 | $12,550 | $65.36/ha | Compass Petroleum Inc. |
| 2007-09-05 | A0015 | PNG | SE-16-11-14-W4 | 64 | $13,944 | $217.88/ha | Standard Land Company Inc. |
| 2007-09-05 | A0016 | PNG | SE-16-11-14-W4 | 64 | $7,050 | $110.16/ha | Compass Petroleum Inc. |
| 2007-09-05 | A0017 | PNG | 21-11-14-W4 | 256 | $27,333 | $106.77/ha | Standard Land Company Inc. |
| 2007-09-05 | A0018 | PNG | 21-11-14-W4 | 256 | $16,858 | $65.85/ha | Sandstone Land & Mineral Company Ltd. |
| 2007-09-05 | A0019 | PNG | 28-11-14-W4 | 256 | $27,333 | $106.77/ha | Standard Land Company Inc. |
| 2007-07-25 | A0358 | PNG | 1-22-11-14-W4, 2-22-11-14-W4, 7-22-11-14-W4 | 48 | $13,050 | $271.88/ha | Compass Petroleum Inc. |
| 2007-06-27 | A0191 | PNG | N½-20-11-14-W4, SW-20-11-14-W4, SE-20-11-14-W4 | 256 | $56,901 | $222.27/ha | Canadian Coastal Resources Ltd. |
| 2007-06-27 | A0190 | PNG | SE-10-11-14-W4 | 64 | $16,568 | $258.88/ha | Canadian Coastal Resources Ltd. |
| 2007-05-16 | A0247 | PNG | 6-11-14-W4 | 256 | $19,203 | $75.01/ha | Fairmount Energy Inc. |
| 2007-05-16 | A0246 | PNG | 6-11-14-W4 | 256 | $29,499 | $115.23/ha | Standard Land Company Inc. |
| 2007-05-02 | A0014 | PNG | 9-13-11-14-W4, 16-13-11-14-W4 | 32 | $2,133 | $66.66/ha | Serrico Resources Ltd. |
| 2007-04-04 | A0017 | PNG | NE-1-11-14-W4, S½-1-11-14-W4 | 192 | $9,270 | $48.28/ha | Sandstone Land & Mineral Company Ltd. |
| 2007-04-04 | A0020 | PNG | E½-12-11-14-W4 | 128 | $449 | $3.51/ha | Giant Oil & Gas Inc. |
| 2007-04-04 | A0019 | PNG | E½-12-11-14-W4 | 128 | $7,110 | $55.55/ha | Serrico Resources Ltd. |
| 2007-04-04 | A0018 | PNG | NE-1-11-14-W4, S½-1-11-14-W4 | 192 | $674 | $3.51/ha | Giant Oil & Gas Inc. |
| 2006-10-18 | A0359 | PNG | SW-22-11-14-W4 | 64 | $31,030 | $484.85/ha | Standard Land Company Inc. |
| 2006-08-09 | A0117 | PNG | 2-11-14-W4 | 256 | $48,479 | $189.37/ha | Decker Petroleum Ltd. |
| 2006-07-12 | A0014 | PNG | 10-13-11-14-W4, 15-13-11-14-W4 | 32 | $873 | $27.27/ha | Canadian Landmasters Resource Services Ltd. |
| 2005-10-19 | A0391 | PNG | 5-11-14-W4 | 256 | $31,029 | $121.21/ha | Compass Petroleum Inc. |
| 2005-04-20 | A0371 | PNG | 10-17-11-14-W4, 15-17-11-14-W4 | 32 | $8,283 | $258.84/ha | Compass Petroleum Inc. |
| 2005-03-09 | A0058 | PNG | NW-17-11-14-W4 | 64 | $12,089 | $188.89/ha | Outback Exploration Ltd. |
| 2005-03-09 | A0057 | PNG | N½-16-11-14-W4, SW-16-11-14-W4 | 192 | $7,253 | $37.78/ha | Compass Petroleum Inc. |
| 2005-02-09 | A0016 | PNG | 9-36-11-14-W4, 12-36-11-14-W4, S½-36-11-14-W4, 10-36-11-14-W4, 11-36-11-14-W4, 13-36-11-14-W4 +3 | 256 | $142,403 | $556.26/ha | Maverick Land Consultants (87) Inc. |
| 2005-02-09 | A0015 | PNG | 1-13-11-14-W4, 2-13-11-14-W4, 3-13-11-14-W4, 4-13-11-14-W4, 8-13-11-14-W4 | 80 | $8,270 | $103.37/ha | Maverick Land Consultants (87) Inc. |
| 2005-02-09 | A0014 | PNG | NW-1-11-14-W4 | 64 | $5,192 | $81.13/ha | Maverick Land Consultants (87) Inc. |
| 2005-01-12 | A0021 | PNG | 4-27-11-14-W4, 5-27-11-14-W4, 10-27-11-14-W4, 15-27-11-14-W4, NW-27-11-14-W4 | 128 | $13,222 | $103.30/ha | Diaz Resources Ltd. (80%) Sharon Energy Ltd. (20%) |
| 2005-01-12 | A0020 | PNG | 9-22-11-14-W4, 10-22-11-14-W4, 15-22-11-14-W4, NW-22-11-14-W4 | 112 | $11,570 | $103.30/ha | Diaz Resources Ltd. (80%) Sharon Energy Ltd. (20%) |
| 2004-10-13 | A0021 | PNG | E½-25-11-14-W4 | 128 | $42,509 | $332.10/ha | Bancroft Oil And Gas Ltd. |
| 2004-09-01 | A0018 | PNG | 4-34-11-14-W4 | 16 | $33,121 | $2,070.06/ha | Fair Sky Resources Inc. |
| 2004-09-01 | A0019 | PNG | 4-34-11-14-W4 | 16 | $490 | $30.63/ha | Stone Petroleums Ltd. (80%) Supernova Resources Ltd. (20%) |
| 2004-08-18 | A0373 | PNG | 3-34-11-14-W4, 6-34-11-14-W4 | 32 | $17,030 | $532.20/ha | Diaz Resources Ltd. (50%) Apf Energy Inc. (50%) |
| 2004-08-18 | A0372 | PNG | 2-34-11-14-W4, 7-34-11-14-W4 | 32 | $17,030 | $532.20/ha | Diaz Resources Ltd. (50%) Apf Energy Inc. (50%) |
| 2004-06-02 | A0052 | PNG | W½-25-11-14-W4 | 128 | $35,558 | $277.80/ha | Standard Land Company Inc. |
| 2003-07-09 | A0005 | PNG | 9-11-14-W4 | 256 | $43,223 | $168.84/ha | Maverick Land Consultants (87) Inc. |
| 2003-07-09 | A0004 | PNG | S½-8-11-14-W4 | 128 | $20,145 | $157.38/ha | Canadian Landmasters Resource Services Ltd. |
| 2003-03-19 | A0697 | PNG | 9-11-11-14-W4, 10-11-11-14-W4, 16-11-11-14-W4 | 48 | $2,640 | $55.00/ha | Brolandar Holdings Ltd. (50%) Sonova Resources Ltd (50%) |
| 2003-03-19 | A0700 | PNG | SE-23-11-14-W4 | 64 | $8,534 | $133.34/ha | Kerr Energy Limited |
| 2003-03-19 | A0699 | PNG | 11-14-11-14-W4, 13-14-11-14-W4 | 32 | $10,743 | $335.72/ha | Outback Energy Inc (50%) 696230 Alberta Inc (25%) Outpost Energy Inc (25%) |
| 2003-03-19 | A0698 | PNG | SW-14-11-14-W4 | 64 | $6,088 | $95.13/ha | Outback Energy Inc (50%) 696230 Alberta Inc (25%) Outpost Energy Inc (25%) |
| 2003-03-05 | A0038 | PNG | 7-14-11-14-W4, 8-14-11-14-W4 | 32 | $4,266 | $133.31/ha | Outback Energy Inc (50%) 696230 Alberta Inc (25%) Outpost Energy Inc (25%) |
| 2003-03-05 | A0037 | PNG | 5-13-11-14-W4 | 16 | $21,621 | $1,351.30/ha | Maverick Land Consultants (87) Inc |
| 2003-03-05 | A0036 | PNG | W½-12-11-14-W4 | 128 | $1,422 | $11.11/ha | Outback Energy Inc (50%) 696230 Alberta Inc (25%) Outpost Energy Inc (25%) |
| 2003-03-05 | A0039 | PNG | NE-14-11-14-W4 | 64 | $4,413 | $68.95/ha | Outback Energy Inc (50%) 696230 Alberta Inc (25%) Outpost Energy Inc (25%) |
| 2003-03-05 | A0035 | PNG | SE-11-11-14-W4 | 64 | $807 | $12.61/ha | White Minerals Ltd |
Neighbouring townships: North: T12 R14 W4 · South: T10 R14 W4 · East: T11 R13 W4 · West: T11 R15 W4