T10 R13 W4 land sale history
Township 10, Range 13, West of the 4th Meridian (T10 R13 W4), Alberta. 55 Crown parcels touching T10 R13 W4 have been offered since 2003; 54 sold for $1.2 million in total bonus. The most recent sale was August 5, 2026. The average was $76.65/ha.
Parcels offered55
Sold54
Bonus paid$1,239,390
Average$76.65/ha
See this township on the map →
Parcels in this township
| Sale | Contract | Commodity | Lands in this township | Hectares | Bonus | $/ha | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | B0039 | PNG | 6-10-13-W4, 7-10-13-W4 | 1,536 | $58,629 | $38.17/ha | Millennium Land (333) Ltd. |
| 2026-07-08 | B0050 | PNG | NE-36-10-13-W4, NW-36-10-13-W4, SE-36-10-13-W4, SW-36-10-13-W4 | 2,304 | — | — | No offers |
| 2026-07-08 | B0049 | PNG | 28-10-13-W4, 1-29-10-13-W4, 2-29-10-13-W4, 3-29-10-13-W4, 5-29-10-13-W4, 8-29-10-13-W4 +36 | 2,304 | $85,640 | $37.17/ha | Metropolitan Resources Inc. |
| 2026-07-08 | B0048 | PNG | 1-10-13-W4, 9-2-10-13-W4, 10-2-10-13-W4, 12-2-10-13-W4, 16-2-10-13-W4, SE-2-10-13-W4 +6 | 2,368 | $114,966 | $48.55/ha | Millennium Land (444) Ltd. |
| 2026-07-08 | A0003 | PNG | NE-9-10-13-W4, NW-9-10-13-W4, 11-11-10-13-W4, 13-11-10-13-W4, 14-11-10-13-W4, NE-11-10-13-W4 +20 | 1,652 | $62,885 | $38.06/ha | Millennium Land (111) Ltd. |
| 2026-07-08 | A0002 | PNG | 24-10-13-W4, SE-25-10-13-W4, SW-25-10-13-W4, NE-25-10-13-W4, NW-25-10-13-W4 | 1,792 | $87,337 | $48.74/ha | Millennium Land (222) Ltd. |
| 2025-06-11 | A0001 | PNG | 11-25-10-13-W4, 12-25-10-13-W4, 13-25-10-13-W4, 14-25-10-13-W4 | 64 | $2,559 | $39.99/ha | Barrel Oil Corp. |
| 2023-03-22 | A0100 | PNG | SE-31-10-13-W4 | 64 | $2,240 | $35.00/ha | Evergreen Petroleum Corporation |
| 2023-01-11 | A0001 | PNG | 30-10-13-W4 | 256 | $18,176 | $71.00/ha | Evergreen Petroleum Corporation |
| 2019-10-23 | A0061 | PNG | 12-34-10-13-W4 | 16 | $1,696 | $106.00/ha | Ascensun Oil And Gas Ltd. |
| 2015-09-16 | A0055 | PNG | 31-10-13-W4, NE-32-10-13-W4, NW-32-10-13-W4, SE-32-10-13-W4, SW-32-10-13-W4 | 1,248 | $10,046 | $8.05/ha | Wood River Resources Ltd. |
| 2015-07-08 | A0011 | PNG | SE-33-10-13-W4 | 64 | $960 | $15.00/ha | Ascensun Oil And Gas Ltd. |
| 2012-12-12 | A0005 | PNG | S½-15-10-13-W4 | 128 | $10,222 | $79.86/ha | Insite Solutions (Land 2010) Ltd. |
| 2012-08-08 | A0030 | PNG | S½-2-10-13-W4 | 128 | $11,222 | $87.67/ha | Insite Solutions (Land 2010) Ltd. |
| 2012-05-30 | A0409 | PNG | 12-34-10-13-W4 | 16 | $11,226 | $701.60/ha | Zargon Oil & Gas Ltd. |
| 2012-02-08 | A0024 | PNG | 1-10-13-W4 | 256 | $6,475 | $25.29/ha | Nrg Landsolutions Inc. |
| 2011-09-07 | A0012 | PNG | N½-13-10-13-W4, S½-13-10-13-W4 | 251 | $9,293 | $37.00/ha | Canadian Landmasters Resource Servi Ces Ltd. |
| 2011-03-23 | A0563 | PNG | 4-10-13-W4 | 256 | $7,200 | $28.13/ha | Zargon Oil & Gas Ltd. |
| 2010-07-07 | A0025 | PNG | SE-18-10-13-W4 | 64 | $15,716 | $245.56/ha | Scott Land & Lease Ltd. |
| 2010-07-07 | A0033 | PNG | NE-30-10-13-W4 | 64 | $32,322 | $505.03/ha | Scott Land & Lease Ltd. |
| 2010-07-07 | A0032 | PNG | NW-30-10-13-W4 | 64 | $6,500 | $101.56/ha | Landsolutions Inc. |
| 2010-07-07 | A0031 | PNG | SW-30-10-13-W4 | 64 | $6,500 | $101.56/ha | Plunkett Resources Ltd. |
| 2010-07-07 | A0030 | PNG | SE-30-10-13-W4 | 64 | $30,005 | $468.83/ha | Scott Land & Lease Ltd. |
| 2010-07-07 | A0029 | PNG | SE-19-10-13-W4 | 64 | $52,775 | $824.61/ha | Scott Land & Lease Ltd. |
| 2010-07-07 | A0028 | PNG | NE-18-10-13-W4 | 62 | $36,322 | $589.87/ha | Scott Land & Lease Ltd. |
| 2010-07-07 | A0027 | PNG | NW-18-10-13-W4 | 62 | $15,500 | $251.72/ha | Scott Land & Lease Ltd. |
| 2010-07-07 | A0026 | PNG | SW-18-10-13-W4 | 64 | $15,500 | $242.19/ha | Scott Land & Lease Ltd. |
| 2010-04-07 | A0006 | PNG | 9-19-10-13-W4, 10-19-10-13-W4, 15-19-10-13-W4, 16-19-10-13-W4 | 64 | $26,286 | $410.72/ha | Zargon Oil & Gas Ltd. |
| 2009-09-30 | A0004 | PNG | SE-25-10-13-W4 | 64 | $5,753 | $89.89/ha | Arc Resources Ltd. |
| 2009-08-19 | A0289 | PNG | 28-10-13-W4 | 256 | $41,631 | $162.62/ha | Churchill Energy Inc. |
| 2009-07-22 | A0253 | PNG | 6-25-10-13-W4 | 16 | $831 | $51.95/ha | Arc Resources Ltd. |
| 2009-07-22 | A0252 | PNG | 3-25-10-13-W4 | 16 | $831 | $51.95/ha | Arc Resources Ltd. |
| 2009-04-29 | A0239 | PNG | SW-34-10-13-W4 | 64 | $2,588 | $40.44/ha | Churchill Energy Inc. |
| 2009-04-29 | A0238 | PNG | NW-19-10-13-W4 | 64 | $569 | $8.89/ha | Churchill Energy Inc. |
| 2009-04-29 | A0237 | PNG | SW-19-10-13-W4 | 64 | $788 | $12.31/ha | Churchill Energy Inc. |
| 2008-09-17 | A0252 | PNG | 4-25-10-13-W4, 5-25-10-13-W4 | 32 | $15,321 | $478.78/ha | Arc Resources Ltd. |
| 2008-05-28 | A0534 | PNG | 3-10-13-W4 | 256 | $25,999 | $101.56/ha | Bancroft Oil And Gas Ltd. |
| 2008-05-14 | A0306 | PNG | SE-33-10-13-W4 | 64 | $27,769 | $433.89/ha | Churchill Energy Inc. |
| 2008-04-30 | A0008 | PNG | NW-25-10-13-W4 | 64 | $17,727 | $276.99/ha | Arc Resources Ltd. |
| 2008-03-05 | A0040 | PNG | SW-10-10-13-W4 | 64 | $23,999 | $374.98/ha | Bancroft Oil And Gas Ltd. |
| 2007-03-07 | A0084 | PNG | 31-10-13-W4 | 256 | $11,412 | $44.58/ha | Meridian Land Services (90) Ltd. |
| 2007-03-07 | A0085 | PNG | 31-10-13-W4 | 256 | $8,000 | $31.25/ha | C & C Energy Ltd. |
| 2006-10-18 | A0354 | PNG | 11-34-10-13-W4, 12-34-10-13-W4, 14-34-10-13-W4, 13-34-10-13-W4 | 64 | $2,679 | $41.86/ha | Dual Exploration Inc. |
| 2006-01-11 | A0017 | PNG | N½-32-10-13-W4, SW-32-10-13-W4 | 192 | $4,057 | $21.13/ha | Churchill Energy Inc. |
| 2006-01-11 | A0016 | PNG | S½-29-10-13-W4 | 128 | $103,889 | $811.63/ha | Churchill Energy Inc. |
| 2006-01-11 | A0015 | PNG | 20-10-13-W4 | 256 | $56,088 | $219.09/ha | Churchill Energy Inc. |
| 2005-02-09 | A0009 | PNG | 30-10-13-W4 | 256 | $90,597 | $353.89/ha | Outback Exploration Ltd. |
| 2005-02-09 | A0008 | PNG | SE-19-10-13-W4 | 64 | $5,192 | $81.13/ha | Maverick Land Consultants (87) Inc. |
| 2004-07-07 | A0030 | PNG | NE-27-10-13-W4 | 64 | $945 | $14.77/ha | Eagle Hydrocarbons Ltd. |
| 2004-07-07 | A0029 | PNG | NW-27-10-13-W4 | 64 | $4,048 | $63.25/ha | Arc Resources Ltd. |
| 2004-07-07 | A0028 | PNG | SW-27-10-13-W4 | 64 | $11,408 | $178.25/ha | Arc Resources Ltd. |
| 2003-10-29 | A0646 | PNG | 1-11-10-13-W4, 7-11-10-13-W4, 8-11-10-13-W4, 11-11-10-13-W4, 13-11-10-13-W4, 14-11-10-13-W4 +3 | 240 | $2,754 | $11.48/ha | White Minerals Ltd. |
| 2003-09-17 | A0400 | PNG | 2-11-10-13-W4 | 16 | $6,650 | $415.63/ha | Bounty Developments Ltd. |
| 2003-07-23 | A0385 | PNG | E½-2-10-13-W4 | 128 | $28,310 | $221.17/ha | Bounty Developments Ltd. |
| 2003-05-28 | A0773 | PNG | NW-26-10-13-W4 | 64 | $1,353 | $21.14/ha | Outback Exploration Ltd. (40%) Avenir Diversified Income Trust (40%) Noosa Energy Ltd. (10%) Outpost Energy Inc. (10%) |
Neighbouring townships: North: T11 R13 W4 · South: T9 R13 W4 · East: T10 R12 W4 · West: T10 R14 W4